NYRR Tuesday Night Speed Series
Icahn Stadium | Randall's Island | Manhattan | Tuesday nights
| Tuesday Night Speed Series 5/4/2010 Results | ||
| WMNS 1500 M | 1 of 1 | |
| Place | Name | Time |
| 1 | Ivette Mejia | 4:57.8 |
| 2 | Abena Dinizulu | 5:19.0 |
| 3 | Deanna Clark | 5:21.15 |
| 4 | Elizabeth Alexander | 5:33.1 |
| 5 | Ellen jovin | 6:00.2 |
| 6 | Andrea Kod | 6:16.9 |
| 7 | Polina Savelieva | 6:48.0 |
| MENS 1500 M | 1 of 2 | |
| Place | Name | Time |
| 1 | Aidan Walsh | 4:08.9 |
| 2 | Matt Chaston | 4:12.9 |
| 3 | KF Forde | 4:15.0 |
| 4 | Tom Fitzpatrick | 4:22.7 |
| 5 | Michael Brown | 4:26.7 |
| 6 | Alexander Arslen | 4:34.5 |
| 7 | Otis Robinson | 4:36.5 |
| 8 | John Milone | 4:36.8 |
| MENS 1500 M | 2 of 2 | |
| Place | Name | Time |
| 1 | Eduardo Ferrera | 4:37.4 |
| 2 | Sam Ayling | 4:43.0 |
| 3 | Nathaniel Shrage | 4:45 |
| 4 | Jayier Montes | 4:47.1 |
| 5 | Alex Chepigh | 4:47.5 |
| 6 | john Bewsn | 4:50.8 |
| 7 | Mark Klein | 4:59.9 |
| 8 | Douglas Labar | 5:03.7 |
| 9 | Mike Potter | 5:27.8 |
| 10 | Al Shabana | 6:10.8 |
| 11 | David T???? | 6:14.8 |
| 12 | Rodnel Janvier | 6:23.8 |
| 13 | John Ghason | 6:24.9 |
| WMNS 400 M | 1 of 1 | |
| Place | Name | Time |
| 1 | Maureen Zinc | 1:00.1 |
| 2 | Nina Parks-Taylor | 1:13.5 |
| 3 | Christiana Michael | 1:17.8 |
| 4 | Mary V. Rosado | 1:26.8 |
| MENS 400 M | 1 of 3 | |
| Place | Name | Time |
| 1 | Andrew Hogue | 53.7 |
| 2 | Braulio Peralta | 53.8 |
| 3 | David Salmon | 54.5 |
| 4 | Nicholas Ellenoft | 55.4 |
| 5 | Steven Kinney | 56.0 |
| 6 | Melvyn Stafford | 57.3 |
| 7 | Carlton Smith | 1:22.7 |
| MENS 400 M | 2 of 3 | |
| Place | Name | Time |
| 1 | John McNamara | 57.1 |
| 2 | David Moran | 58.5 |
| 3 | Karl Smith | 59.9 |
| 4 | Nathaniel Shrage | 1:01.6 |
| 5 | Justin Eisenman | 1:02.5 |
| 6 | Eduardo Ferera | 1:05.4 |
| 7 | David Cannaway | 1:07.3 |
| 8 | Boong Kawng | 1:10.2 |
| MENS 400 M | 3 of 3 | |
| Place | Name | Time |
| 1 | Sherwin Halloway | 1:00.9 |
| 2 | Neal Post | 1:06.3 |
| 3 | Jericho Nesbitt | 1:06.8 |
| 4 | Daniell Moore | 1:08.8 |
| 5 | Randy Volquez | 1:09.2 |
| 6 | Khalil Hendricks | 1:09.4 |
| 7 | Rodnel Janvier | 1:13.7 |
| 8 | Jahshawn Julien | 1:14.3 |
| 9 | Al Shabana | 1:21.3 |
| WMNS 800M | 1 of 1 | |
| Place | Name | Time |
| 1 | Ivette Mejia | 2:30.7 |
| 2 | Maureen Zinc | 2:41.6 |
| 3 | Elizabeth Alexander | 2:43.0 |
| 4 | Rita Siminkas | 2:44.7 |
| 5 | Andra Kent | 3:12.7 |
| 6 | Mary V. Rosado | 3:24.7 |
| 7 | Polina Salielieva | 3:25.7 |
| MENS 800 M | 1 of 3 | |
| Place | Name | Time |
| 1 | Michael Brown | 1:59.1 |
| 2 | Nick Ellenoft | 2:07.5 |
| 3 | Anthony Modafferi | 2:10.1 |
| 4 | John Milone | 2:12.4 |
| 5 | Alexander Arslan | 2:15.1 |
| 6 | Otis Robinson | 2:16.1 |
| MENS 800 M | 2 of 3 | |
| Place | Name | Time |
| 1 | Martin McElhiney | 2:19.0 |
| 2 | Jason Bove | 2:20.9 |
| 3 | Javier Montes | 2:26.8 |
| 4 | Robert Mauriello | 2:30.5 |
| 5 | Labar Douglas | 2:31.2 |
| 6 | Neal Post | 2:31.4 |
| 7 | John McNamara | 2:43.6 |
| 8 | David Toung | 3:16.5 |
| MENS 800 M | 3 of 3 | |
| Place | Name | Time |
| 1 | David Caraway | 2:37.5 |
| 2 | Hal Lieberman | 2:50.0 |
| 3 | Randy Volquez | 2:53.1 |
| 4 | Sherwin Halloway | 2:56.0 |
| 5 | John Gleason | 3:11.0 |
| 6 | Al Shabana | 3:17.6 |
| 7 | Myron Brown | 3:22.8 |
| WMNS 3200 M | 1 of 1 | |
| Place | Name | Time |
| 1 | Ana Segura | 10:59.9 |
| 2 | Ivette Mejia | 11:14.8 |
| Wanda Wang Shulman | DNF | |
| MENS 3200 M | 1 of 1 | |
| Place | Name | Time |
| 1 | Chris Deblaubenfels | 9:31.9 |
| 2 | Mark Nocito | 11:04.0 |
| 3 | Melvyn Stafford | 11:10.8 |
| 4 | Javier Montes | 11:30.3 |
| 5 | Bownan | 12:04.8 |
| 6 | David Caraway | 12:39:4 |
| 7 | Al Shabana | 18:30.5 |
