New York Colon Cancer Challenge (15K/4M/1.7M)
March 28, 2010 / Central Park / Various Starts / S, Q, C [Key]
March 28, 2010 / Central Park / Various Starts / S, Q, C [Key]
2010 Colon Cancer Challenge Virtual Run: 4M
Statistics
Total Participants: 42 (25 Women and 17 Men)
Total Finishers: 8 (6 Women and 2 Men)
| Last Name | First Name | Team Name | City | State | Sex/ Age | Finish Time (HH:MM:SS) |
| Kennedy | John | Seas It | Allenhurst | NJ | M35 | 0:32:25 |
| McGovern | Todd | Seas It | Allenhurst | NY | M35 | 0:32:45 |
| Levari | Carla | Team Rodichok | Philadelphia | PA | F29 | 0:37:10 |
| Camus | Janin | Hollis | NY | F53 | 0:37:57 | |
| Haase | Nicole | Brooklyn | NY | F32 | 0:39:29 | |
| Camus | Nathalie | Hollis | NY | F27 | 0:40:57 | |
| Keeney | Jennifer | New York | NY | F37 | 0:41:45 | |
| Futch | Valerie | Astoria | NY | F28 | 0:54:26 |
2010 Colon Cancer Challenge Virtual Run: 15K
Statistics
Total Participants: 14 (9 Women and 5 Men)
Total Finishers: 0
Finishers in order:
N/A

